Rates


Loans | Savings | Certificates

RATES AS OF JUNE 26th, 2008

Click here for our Mortgage Rates table or receive a custom rate quotation.

 

Loans Rate APR* Term Payment per $1000 Borrowed  
New Auto 2006-2008 4.25 4.25 24 $43.54 Calculator
New Auto 2006-2008 5.00 5.00 36 $29.79 Calculator
New Auto 2008-2008 5.50 5.50 48 $23.26 Calculator
New Auto 2006-2008 6.00 6.00 60 $19.24 Calculator
New Auto 2006-2008 7.00 7.00 72 $17.05 Calculator
Used Auto Before 2006  6.25 6.25 24 $44.44 Calculator
Used Auto Before 2006 6.75 6.75 36 $30.77 Calculator
Used Auto Before 2006 7.50 7.50 48 $24.18 Calculator
New Boats & RV's 7.50 7.50 24 $45.00 Calculator
New Boats & RV's 7.75 7.75 36 $31.23 Calculator
New Boats & RV's 8.25 8.25 48 $24.54 Calculator
New Boats & RV's 8.50 8.50 60 $20.52 Calculator
New Boats & RV's 9.50 9.50 84 $16.35 Calculator
Used Boats & RV's 8.25 8.25 24 $45.35 Calculator
Used Boats & RV's 9.00 9.00 36 $31.80 Calculator
Used Boats & RV's 9.25 9.25 60 $20.88 Calculator
Used Boats & RV's 10.00 10.00 84 $16.61 Calculator
Unsecured/Personal 10.25 10.25 12 $88.04 Calculator
Unsecured/Personal 11.00 11.00 18 $60.52 Calculator
Unsecured/Personal 12.00 12.00 24 $47.08 Calculator
Unsecured/Personal 13.00 13.00 30 $39.23 Calculator
Unsecured/Personal 13.50 13.50 36 $33.94 Calculator
Unsecured/Personal 13.50 13.50 48 $27.08 Calculator
Unsecured/Personal 13.50 13.50 60 $23.01 Calculator
Visa Credit Card 15.90 15.90 n/a n/a Calculator
Visa-Payroll Deducted 14.90 14.90 n/a n/a Calculator
Visa-Savings Secured 11.95 11.95 n/a n/a Calculator
Line of Credit 18.00 18.00 36 n/a Calculator
Loan Special (5K Max) 9.25 9.25 12 $87.57 Calculator
Savings Secured 5.00 5.00 60 $18.88 Calculator
Certificate Secured ( call credit union for information)     n/a n/a Calculator

 

*APR= Annual Percentage Rate
Go To Loan Application | Go To Calculators | Back to Top
 

Savings

 

Savings Dividend Rate APY* Term Balance Required to Earn Rate
Money Management >$2,499.99 <$25,000.00 1.50 1.51 n/a  
Money Management >$24,999.99 <$1,200,000.01 1.75 1.51 to 1.77 n/a  
Regular Savings 0.50 0.50 n/a  
Checking Account

 0.00

0.00 n/a  
Christmas Club 0.50 0.50 n/a  
Vacation Club 0.50 0.50 n/a  
IRA Variable 1.45 1.46 n/a  
Tax Escrow 0.50 0.50 n/a  
Visa Savings 0.50 0.50 n/a  

 

*APY= Annual Percentage Yield

$2500.00 Minimum Balance to open / obtain the APY for Money Management Accounts

$25.00 Minimum Balance to open / obtain the APY for Regular Savings Accounts

Rates are subject to change

Fees may reduce earnings
Back to Top
 

Certificates

 

Certificates Dividend Rate APY* Term
3 Month Certificate 2.50 2.53 3
6 Month Certificate 2.75 2.78 6
9 Month Certificate 2.80 2.83 9
12 Month Certificate 2.85 2.88 12
15 Month Certificate 2.90 2.94 15
18 Month Certificate 2.95 2.99 18
24 Month Certificate 3.00 3.05 24
30 Month Certificate 3.10 3.15 30
36 Month Certificate 3.20 3.25 36
48 Month Certificate 3.40 3.45 48
60 Month Certificate 3.50 3.55 60

 

*APY= Annual Percentage Yield

$500.00 Minimum balance to open / obtain the APY


A penalty may be imposed for early withdrawal of certificates.
Back to Top
 

 

  Home | What's New | Rates |  Products & Services | Online Services |  About Us | Contact Us | Search 
 
Privacy Policy Notices, Terms, and Conditions
Design & Hosting by Harland Financial Solutions, Inc.
Browser Requirements
Copyright © Harland Financial Solutions, Inc. All Rights Reserved.